How many of you have opened a CD (Certificate of Deposit) account or thought about doing so? Have you noticed how low the rates are these days? I have! In case you're thinking of opening a new CD, here's a few suggestions of where to look for remotely decent rates:
American Express offers a 1.15% savings account http://personalsavings.americanexpress.com/open-account.html That's one of the highest rates around without an obligation. Other offers:
Nationwide and New York accounts based on a $10,000 deposit. Note the links don't work.
| Bank or Credit Union | Apy | Min | Max | Earnings
Estimate | Product |
| Self Reliance New York Federal Credit Union | 2.00% | $500 | - | $200 | 12 Month Certificate |
| Visions Federal Credit Union | 1.77% | $500 | - | $177 | 1 Year - 29 Month CD - Relationship |
| Suma Yonkers Credit Union | 1.77% | $1k | - | $177 | 1 Year CD |
| Connexus Credit Union | 1.75% | $10k | - | $175 | 12 Month Certificate With Active Checking |
| Americu | 1.61% | $1k | - | $161 | 12 - 23 Month Partner Certificate |
| Melrose Credit Union | 1.41% | $5k | - | $141 | 1 Year Share CD Certificate |
| LOMTO Federal Credit Union | 1.41% | $2k | - | $141 | 1 Year CD |
| Progressive Credit Union | 1.41% | - | - | $141 | 1 Year CD |
| Doral Bank Direct | 1.40% | $1k | - | $140 | 12 Month Certificate |
| Saint Lawrence Credit Union | 1.40% | - | - | $140 | 12 Month CD |
| Sea Comm Credit Union | 1.35% | $1k | - | $135 | 1 Year CD |
| Massena Savings and Loan | 1.32% | $1k | - | $132 | 12 Month CD |
| Atlas Bank | 1.31% | $2,500 | - | $131 | Charitable 12 Month CD |
| Southeast Financial Federal Credit Union | 1.30% | $500 | - | $130 | 1 Year CD |
| Eastbank | 1.30% | $2,500 | $100k | $119 | 11 Month CD |
| American Airlines Credit Union | 1.26% | $10k | - | $126 | 12 Month CD |
| Ascencia Bank | 1.25% | $500 | $97k | $125 | 1 Year CD |
| Bay Ridge Federal Credit Union | 1.25% | $500 | - | $125 | Regular 1 Year CD |
| Maspeth Federal S&L | 1.25% | $1,500 | - | $125 | 12 Month CD |
| Montauk Credit Union | 1.25% | - | - | $125 | 1 Year CD |
| Consumers Credit Union | 1.25% | $500 | - | $125 | 1 Year CD |
| Ghs Credit Union | 1.25% | $10k | - | $136 | 13 Month Plus CD |
| Central Hudson Employees Credit Union | 1.25% | - | - | $125 | 12 Month Share Certificate |
| Ally Bank | 1.24% | - | - | $124 | High Yield 12 Month CD |
| |
| Alliant Credit Union | 1.20% | $1k | - | $120 | 12 - 17 Month Share CD |
| Discover Bank | 1.20% | $2,500 | - | $120 | 12 Month CD |
| |
| OneWest Bank | 1.20% | $1k | - | $120 | 1 Year Online CD |
| Intervest National Bank | 1.20% | $2,500 | - | $120 | 1 Year CD |
| Nationwide Bank | 1.20% | - | - | $120 | 12 Month CD |
| Grand Yield Direct | 1.20% | $5k | - | $130 | Grand Yield Direct CD 13 month term |
| Metropolitan National Bank | 1.20% | $1k | - | $120 | 12 Month CD |
| Quorum Federal Credit Union | 1.20% | $1k | - | $130 | 13 Month Term Savings |
| AIG Bank | 1.15% | - | - | $115 | 12 Month CD |
| First Central Savings Bank | 1.15% | $500 | - | $135 | 14 Month CD |
| H&R Block Bank | 1.15% | - | - | $115 | 12 Month CD |
| Island Federal Credit Union | 1.15% | - | - | $115 | 12 Month CD Certificate |
| Indus American Bank | 1.15% | $2k | - | $115 | 12 Month CD |
| Bridgeway Credit Union | 1.15% | $500 | - | $115 | 12-17 Month Share Certificate |
| Virtual Bank | 1.11% | $10k | - | $111 | 12 Month eCD |
| Greater Metro Credit Union | 1.11% | $500 | - | $111 | 12 Month CD |
| Anheuser-Busch Employees Credit Union | 1.11% | $1k | - | $111 | 12 Month Member Rewards Premier Share Certificate |
| Wilshire State Bank | 1.10% | $1k | - | $110 | 1 Year CD |
| Teachers Federal Credit Union | 1.10% | $1k | - | $110 | 12 Month CD |
| Lockheed Federal Credit Union | 1.10% | $1k | - | $110 | 12 Month CD |
| Habib American Bank | 1.10% | $1,500 | - | $110 | 12 Month CD - Manhattan |
| Hudson Valley Credit Union | 1.10% | $500 | - | $110 | 12 - 17 Month CD |
| B.T.A. Credit Union | 1.10% | $500 | - | $110 | 12 Month CD |
| The Delaware National Bank of Delhi | 1.10% | $100 | - | $110 | 1 Year CD |
| Educational And Governmental Credit Union | 1.10% | $500 | - | $110 | 12-23 Month Share Certificate |
| Peoples Alliance Credit Union | 1.07% | $500 | - | $107 | 1 Year CD |
| Wings Financial Credit Union | 1.06% | - | - | $106 | 1 Year Share Certificate |
| RTN Federal Credit Union | 1.06% | $1k | - | $106 | 12 Month CD |
| Acacia Federal Savings Bank | 1.05% | $500 | - | $105 | 12 Month CD |
| Nassau Educators Federal Credit Union | 1.05% | $1k | - | $105 | 1 Year CD |
| Baxter Credit Union | 1.05% | - | - | $105 | 12 Month Rewards CD |
| Justice Federal Credit Union | 1.05% | $500 | - | $105 | 12 Month CD |
| Bethpage Credit Union | 1.05% | $1k | - | $105 | 12 Month CD |
| Greater Woodlawn Credit Union | 1.05% | $2,500 | - | $105 | 12 Month Term Share Certificate |
| Goldwater Bank | 1.04% | $5k | - | $104 | 12 Month CD |
| Citizens Bank of Cape Vincent | 1.02% | $500 | - | $102 | 12-Month CD |
| Beal Bank | 1.01%* | $1k | - | $101 | 12 Month CD |
| EverBank | 1.01% | $1,500 | - | $101 | 1 Year Yield Pledge CD |
| Alma Bank | 1.01% | - | - | $101 | 1 Year CD |
| Polish & Slavic Credit Union | 1.01% | $500 | - | $101 | 1 Year CD |
| Wilber National Bank | 1.01% | $2,500 | - | $110 | 13 Months to <18 Months CD |
| Asia Bank, National Association | 1.01% | $1k | - | $101 | 1 Year CD - New York Branches |
| Amalgamated Bank | 1.00%* | $500 | - | $100 | Business 1 Year USAVE Time Deposit |
| Cross County Federal Savings | 1.00% | $500 | - | $100 | 12 Month CD |
| State Bank of India | 1.00% | - | - | $100 | 1 Year CD |
| First Internet Bank of IN | 1.00% | $1k | - | $100 | 12 Month CD |
| Fort Knox Federal Credit Union | 1.00% | $500 | - | $100 | 12 Month CD |
| Marathon National Bank | 1.00% | $1k | - | $91.74 | 11 Month CD |
| Pentagon Federal Credit Union | 1.00% | $1k | - | $100 | 1 Year Money Market Cerificate |
| Ponce de Leon FSB | 1.00% | $500 | - | $100 | 12 Month CD |
| Hudson City Savings Bank | 1.00%* | $500 | - | $100 | 1 Year CD |
| Royal Asian Bank | 1.00% | $1k | - | $100 | 12 Month CD |
| United Orient Bank | 1.00% | $500 | - | $100 | 12 Month CD |
| Aspire Federal Credit Union | 1.00% | $500 | - | $100 | 12 Month CD |
| JustBankIt.com | 1.00% | $1k | - | $100 | 12 Month CD |
| Access Federal Credit Union | 1.00% | $1k | - | $100 | 12 Month Share Certificate |
| Sallie Mae Bank | 1.00% | - | - | $100 | 12-Month CD |
| Corning Credit Union | 1.00% | $1k | - | $100 | 12 Month Transfer CD |
| RiverLand Credit Union | 1.00% | $1k | - | $100 | 12 Month Certificate |
| Suffolk Federal Credit Union | 1.00% | $500 | - | $100 | 12 Month Certificate |
| Riverside Bank (NY) | 1.00% | $2,500 | - | $100 | 1 Year CD |
| Walden Savings Bank | 1.00% | $1k | - | $100 | 12 Month CD |
| Banco Popular | 1.00% | - | - | $100 | 12 Month Relationship CD - Bonus |
| Affinity Credit Union | 1.00% | $500 | - | $100 | 12 Month Certificate |
| Alco Credit Union | 1.00% | $500 | - | $100 | 12 Month Share Certificate |
| Madison National Bank | 1.00% | $500 | - | $100 | Madison 12 Month Super CD |
| Empire State Bank | 1.00% | $1k | - | $100 | 12 Month CD |
| Pittsford Credit Union | 1.00% | $50 | - | $100 | 12 - 23 Month CD |
| G.P.O. Credit Union | 1.00% | $1k | - | $100 | 12 Month Member Choice Share Certificate |
| Rhinebeck Savings Bank | 1.00% | $10k | - | $100 | 1 Year CD |
| Xcel Credit Union | 1.00% | $500 | - | $100 | 12 Month CD |
| British Airways Employees Credit Union | 1.00% | $2k | - | $100 | 12 Month Liquid Share Certificate |
| The Bank of Fayetteville | 0.95% | $500 | - | $95.00 | 12 Month Flex CD |
| State Bank of Toledo | 0.95% | $1k | - | $95.00 | 12 Month CD |
| Empower Credit Union | 0.95% | $10k | - | $95.00 | 12 Month Generation 1 Wealth Builder Share Savings Certificate |
| Greater Hudson Bank, National Association | 0.95% | $500 | - | $95.26 | 12 Month CD |
| Ulster Credit Union | 0.95% | $500 | - | $95.26 | 12 Month CD |
| USAA Bank | 0.91% | $1k | $95k | $91.00 | 1 Year CD - Standard |
| Cayuga Lake National Bank | 0.91% | $500 | - | $91.25 | 12 Month CD |
| Addison Avenue Federal Credit Union | 0.90% | $500 | - | $90.00 | 12 - 17 Month Certificate |
| American Express Bank FSB | 0.90% | - | - | $90.00 | 1 Year CD |
| Carver Federal Savings Bank | 0.90% | $2,500 | - | $90.00 | 12 month CD |
| MetLife Bank | 0.90% | $2k | - | $90.00 | 12 Month CD |
| Third Federal | 0.90%* | $500 | - | $90.00 | 12 Month CD |
| Geddes Federal Savings and Loan Association | 0.90% | $500 | - | $97.68 | 13 Month CD |
| 20Th Century Fox Credit Union | 0.90% | $5k | - | $90.00 | 1 Year Certificate |
| The National Bank of Delaware County | 0.90% | $500 | - | $90.00 | 12 Month CD |
| Cathay Bank | 0.90% | $2,500 | $100k | $90.00 | 1 Year - 23 Month CD |
| The Mahopac National Bank | 0.90% | $1k | - | $90.00 | 12 - 17 Months True Advantage CD |
| A C M G Credit Union | 0.90% | $1k | - | $90.25 | 12 Month Share Certificate |
| Bank of Utica | 0.90% | $500 | - | $90.00 | 1 Year Up to 2 Year CD |
| Orange County Trust Company | 0.90% | $2,500 | $250k | $90.25 | 12 Month CD |
| Tct Credit Union | 0.90% | $1k | - | $90.25 | 12 Month CD |
| Ukrainian Credit Union | 0.90% | $500 | - | $97.68 | 13 Month CD |
| United International Bank | 0.90% | $1k | - | $90.00 | 1 Year CD |
| First Savings Bank Northwest | 0.87% | $5k | - | $87.24 | 12 Month CD |
| BankUnited | 0.85% | $5k | - | $85.00 | 12 Month CD |
| Community Bank of Raymore | 0.85% | $500 | - | $85.00 | 1 Year Emerald Club CD |
| First Trade Union Savings | 0.85% | $500 | - | $85.00 | 1 Year CD |
| Ridgewood Savings Bank | 0.85% | $500 | - | $85.00 | 12 Month CD |
| Navy Federal Credit Union | 0.85% | $1k | - | $85.00 | 1 Year CD |
| Northwest Federal Credit Union | 0.85% | $2,500 | - | $85.00 | 1 Year CD |
| Solvay Bank | 0.85% | $500 | - | $85.00 | 12 Month CD |
| Carthage Federal Savings and Loan Association | 0.85% | $500 | - | $85.00 | 12 Month CD |
| Kaiser Federal Bank | 0.85% | $1k | - | $85.00 | 12 - 23 Month CD |
| Tioga State Bank | 0.85% | $5k | - | $85.00 | Ladder CD 12 to 23 Month |
| The Berkshire Bank | 0.85% | $10k | $500k | $85.00 | 12 Month CD |
| First American International Bank | 0.85% | $500 | - | $85.00 | 1 Year CD |
| The Bank of Castile | 0.85% | $1k | - | $85.00 | 12 - 14 Months True Advantage CD |
| Auburn Community Credit Union | 0.85% | - | - | $85.00 | 1 Year CD |
| Royal Banks of Missouri | 0.81% | $1k | $100k | $81.00 | 12 Month CD |
| Community Bank of Pleasant Hill | 0.80% | $500 | - | $80.00 | 1 Year CD |
| State Farm Bank | 0.80%* | - | - | $80.00 | 12 Month CD |
| Dime Savings Bank | 0.80% | $500 | - | $86.82 | 13 Month CD |
| Advantage Federal Credit Union | 0.80% | - | - | $80.00 | 12 - 17 Month CD |
| Catskill Hudson Bank | 0.80% | $1k | - | $80.22 | 12-23 Month CD |
| Peoples National Bank (PA) | 0.80% | $1k | - | $80.22 | 12 Month CD |
| The Summit Credit Union | 0.80% | $500 | - | $80.00 | 1 Year CD |
| Tompkins Trust Company | 0.80% | - | - | $80.22 | 12 Month CD |
| Sterling National Bank | 0.75% | $10k | $100k | $87.80 | 14 Month Smart Option Internet CD |
| ING DIRECT | 0.75% | - | - | $75.00 | 12 Month Orange CD |
| Northern Federal Credit Union | 0.75% | $10k | - | $75.00 | 1 Year CD - Best |
| Patriot Bank | 0.75% | $1k | - | $81.40 | 13 Months CD |
| Astoria Federal Savings | 0.75% | $500 | - | $75.00 | 1 Year CD |
| Atlantic Coast Bank | 0.75% | - | - | $75.00 | 12 Month iCertificates of Deposit |
| City National Bank (NJ) | 0.75% | $500 | - | $75.00 | 12 - 23 Month CD |
| Northfield Bank | 0.75% | $2,500 | - | $75.00 | 12 Month CD |
| Actors Credit Union | 0.75% | $500 | - | $75.00 | 12 Month High-Yield Certificate |
| Alliance Niagara Credit Union | 0.75% | $1k | - | $75.21 | 12 Month Certificate |
| Cornerstone Community Credit Union | 0.75% | $500 | - | $75.00 | 1 Year Share Certificate |
| Mcgraw Hill Credit Union | 0.75% | $10k | - | $75.21 | 12 Month CD |
| Esquire Bank | 0.75% | $500 | - | $75.00 | 1 Year CD |
| Genesee Regional Bank | 0.75% | $500 | - | $75.21 | 12 - 17 Month CD |
| State Bank & Trust | 0.70% | $500 | - | $70.00 | 1 Year CD |
| Easthampton Savings Bank | 0.70% | $1k | - | $70.00 | 12 Month CD |
| The Adirondack Trust Company | 0.70% | $500 | - | $70.00 | 1 Year CD |
| American Broadcast Employees Credit Union | 0.70% | $500 | - | $70.00 | 1 Year Investment Certificate |
| Ballston Spa National Bank | 0.70% | $500 | $100k | $70.00 | 12-23 Month Premier CD |
| Fulton Savings Bank | 0.70% | $500 | - | $70.00 | 1 Year CD |
| Dva Credit Union | 0.70% | $500 | - | $70.19 | 12 Month Share Certificate |
| Buffalo Service Credit Union | 0.70% | $500 | - | $70.00 | 1-Year Share Certificate |
| ViewPoint Bank | 0.65% | $1k | - | $65.00 | 12 Month Regular CD |
| Bank of Smithtown | 0.65% | - | - | $65.00 | 12 Month CD |
| First National Bank of Long Island | 0.65% | $1k | $500k | $65.00 | 1 Year CD |
| Salisbury Bank | 0.65% | $1k | - | $65.00 | 12 - 17 Month CD |
| Liberty Bank | 0.65% | $500 | - | $65.00 | 1 Year CD |
| S-Bank | 0.65% | $1k | - | $65.00 | 12 Month Statement Term Certificates |
| Ameriprise Bank FSB | 0.65% | $10k | - | $65.00 | 12 Month CD |
| Countryside Federal Credit Union | 0.65% | $500 | - | $65.00 | 12 Month CD |
| Chemung Canal Trust | 0.65% | $1k | - | $65.00 | 12 Month CD |
| Capital Communications Credit Union | 0.65% | $500 | - | $59.64 | 11 Month Special CD |
| Adirondack Bank | 0.65% | $1k | - | $65.00 | 12-17 Months Certificate |
| Sovereign Bank | 0.65% | $10k | $100k | $65.00 | 12 Month Rising Rate CD w/ Relationship |
| Berkshire Bank | 0.65%* | $1k | - | $65.00 | 1 Year CD |
| Champlain National Bank | 0.65% | $500 | - | $65.18 | 12 - 23 Month CD |
| Buffalo Metropolitan Credit Union | 0.65% | $500 | - | $65.18 | 12 Month Share Certificate |
| Pacific Resource Credit Union | 0.64% | $1k | - | $64.00 | 12 Month CD |
| Alpine Capital Bank | 0.61% | - | - | $61.00 | 1 Year CD |
| Eastern New York Federal Credit Union | 0.60% | $1k | - | $60.00 | 12-23 Month CD Share Certificates |
| North Country Savings Bank | 0.60% | $500 | - | $60.00 | 1 Year CD |
| Flagstar Bank | 0.60%* | $500 | - | $60.00 | 12 - 17 Month CD |
| Bank of Greene County | 0.60% | $1k | - | $60.00 | 1 Year CD |
| Randolph Bank & Trust Company | 0.60% | $10k | - | $60.00 | 12 Month Fixed Rate CD |
| TrustCo Bank | 0.60%* | - | - | $60.00 | 12 Month CD |
| Dannemora Credit Union | 0.60% | - | - | $60.16 | 12 Month Share Certificate |
| Core Credit Union | 0.60% | $1k | - | $60.16 | 12 Month Share Certificate |
| Provident Bank | 0.60% | $500 | - | $60.00 | 1 Year CD |
| Cattaraugus County Bank | 0.59% | $1k | - | $59.00 | 12 Month CD |
| Provident Credit Union (CA) | 0.55% | $1k | - | $55.00 | 12 Month CD |
| Niagara's Choice Credit Union | 0.55% | $500 | - | $55.15 | 12 Month CD |
| Allstate Bank | 0.50% | $1k | - | $50.00 | 1 Year CD |
| E-LOAN.com | 0.50% | $10k | - | $50.00 | 1 Year CD |
| FNBO Direct | 0.50% | - | - | $50.00 | 12 Month CD |
| Lake Michigan Credit Union | 0.50% | $500 | - | $58.52 | 14 Month CD |
| M&T Bank | 0.50%* | - | - | $50.00 | 12 Month Select CD |
| Kinderhook Bank | 0.50% | $500 | - | $50.00 | 1 Year CD |
| Evans Bank | 0.50% | $500 | - | $50.00 | 1 Year CD |
| Capital One, National Association | 0.50%* | $5k | $100k | $50.00 | 1 Year CD |
| Capital One Direct Banking | 0.50% | $5k | - | $50.00 | 1 Year CD |
| Alliance Bank, National Association | 0.50% | $10k | $100k | $50.00 | 12 Month CD |
| M&T Bank, National Association | 0.50% | $5k | - | $50.14 | 12 Month CD |
| First New York Credit Union | 0.50% | $500 | - | $50.14 | 12 Month Share Certificate |
| Buffalo Postal Community Credit Union | 0.50% | $1k | - | $50.00 | 1 Year Share Certificate |
| Consumers Credit Union (IL) | 0.45% | $250 | - | $45.00 | 1 Year CD |
| Citibank | 0.45%* | $500 | - | $46.39 | 13 Month CD |
| Bank of America | 0.45%* | - | - | $45.00 | 12 - 17 Month CD |
| Stillwater National Bank | 0.45%* | $10k | - | $45.00 | 12 Month CD |
| Heritage Bank | 0.40% | $1k | - | $40.00 | 12 Month CD |
| Northwest Savings Bank | 0.40%* | $500 | - | $40.00 | 12 - 17 Month CD |
| Charles Schwab Bank | 0.40% | $1k | - | $40.00 | 12 Month CD |
| AmTrustDirect | 0.40% | $1k | - | $40.00 | 12 Month CD |
| Partners 1St Credit Union | 0.38% | $500 | - | $38.10 | 12 Month CD |
| First Republic Bank | 0.35%* | $5k | - | $35.00 | 12 Month CD |
| INOVA Federal Credit Union | 0.35% | $200 | - | $40.96 | 14 Month CD |
| KeyBank | 0.35%* | $10k | $100k | $37.98 | 13 Month Tiered CD - Relationship |
| UBS Bank USA | 0.35%* | $1k | - | $35.00 | 1 Year CD |
| Fairport Savings Bank | 0.35% | $500 | - | $35.00 | 12 Month Flexible CD |
| TD Bank, National Association | 0.30%* | $250 | - | $30.00 | 12 Month No Catch CD |
| Pioneer Savings Bank | 0.30% | $500 | - | $30.00 | 1 Year CD |
| iGObanking | 0.25% | $1k | - | $25.00 | 12 Month iGOCD |
| Chase Manhattan Bank | 0.25%* | $1k | - | $25.00 | 12-17 Month CD - Relationship |
| Flushing Commercial Bank | 0.25% | $5k | - | $25.07 | 12 Month CD |
| HSBC Bank USA, National Association | 0.20% | $1k | - | $20.05 | Online 1 Year plus 1 day CD |
| HSBC Advance | 0.20% | - | - | $20.00 | 12 Month Online CD |
| Wells Fargo Bank | 0.15%* | $2,500 | - | $15.00 | 1 Year CD |
| Wachovia Bank | 0.15%* | $1k | - | $15.00 | 12 Month CD |
| Amegy Bank | 0.10% | $1k | - | $9.04 | 330 Day Jumbo Personal CD |
No comments:
Post a Comment